| BU | Field Name | Type |
|---|---|---|
| Global | % Done | Number |
| Global | Acceptable Level of Variance | Text |
| Global | Action Assigned To | User |
| Global | Action Description | Multiline Text |
| Global | Action Due Date | Date |
| Global | Action Name | Text |
| Global | Action On Critical Path | YesNo |
| Global | Action Status | Choice |
| Global | Actual Completed Date | Date |
| Global | Actual Effort | Number |
| Global | Additional Decision Owners | Text |
| Global | Agreed On By | User |
| Global | Associated RAID Id | Text |
| Global | Associated RAID Item | Choice |
| Global | Baseline % Done | Number |
| Global | Baseline 1 % Done | Number |
| Global | Baseline 2 % Done | Number |
| Global | Baseline 3 % Done | Number |
| Global | Baseline 4 % Done | Number |
| Global | Baseline 5 % Done | Number |
| Global | Baseline 6 % Done | Number |
| Global | Baseline 7 % Done | Number |
| Global | Baseline 8 % Done | Number |
| Global | Baseline 9 % Done | Number |
| Global | Baseline 10 % Done | Number |
| Global | Baseline Due | Date |
| Global | Baseline 1 Due | Date |
| Global | Baseline 2 Due | Date |
| Global | Baseline 3 Due | Date |
| Global | Baseline 4 Due | Date |
| Global | Baseline 5 Due | Date |
| Global | Baseline 6 Due | Date |
| Global | Baseline 7 Due | Date |
| Global | Baseline 8 Due | Date |
| Global | Baseline 9 Due | Date |
| Global | Baseline 10 Due | Date |
| Global | Baseline Effort | Number |
| Global | Baseline 1 Effort | Number |
| Global | Baseline 2 Effort | Number |
| Global | Baseline 3 Effort | Number |
| Global | Baseline 4 Effort | Number |
| Global | Baseline 5 Effort | Number |
| Global | Baseline 6 Effort | Number |
| Global | Baseline 7 Effort | Number |
| Global | Baseline 8 Effort | Number |
| Global | Baseline 9 Effort | Number |
| Global | Baseline 10 Effort | Number |
| Global | Baseline Remaining Effort | Number |
| Global | Baseline 1 Remaining Effort | Number |
| Global | Baseline 2 Remaining Effort | Number |
| Global | Baseline 3 Remaining Effort | Number |
| Global | Baseline 4 Remaining Effort | Number |
| Global | Baseline 5 Remaining Effort | Number |
| Global | Baseline 6 Remaining Effort | Number |
| Global | Baseline 7 Remaining Effort | Number |
| Global | Baseline 8 Remaining Effort | Number |
| Global | Baseline 9 Remaining Effort | Number |
| Global | Baseline 10 Remaining Effort | Number |
| Global | Baseline Start Date | Date |
| Global | Baseline 1 Start Date | Date |
| Global | Baseline 2 Start Date | Date |
| Global | Baseline 3 Start Date | Date |
| Global | Baseline 4 Start Date | Date |
| Global | Baseline 5 Start Date | Date |
| Global | Baseline 6 Start Date | Date |
| Global | Baseline 7 Start Date | Date |
| Global | Baseline 8 Start Date | Date |
| Global | Baseline 9 Start Date | Date |
| Global | Baseline 10 Start Date | Date |
| Global | BU | Choice |
| Global | Comments/Updates | Text |
| Global | Commitment Date | Date |
| Global | Complete | YesNo |
| Global | Completion Date | Date |
| Global | Contingency | Multiline Text |
| Global | Corresponding Risk ID | Text |
| Global | Critical | YesNo |
| Global | Current Actional Level | Text |
| Global | Current Decision Level | Text |
| Global | Current Issue Level | Text |
| Global | Current Risk Level | Text |
| Global | Current Updates | Multiline Text |
| Global | Date Action Raised | Date |
| Global | Date Decision Raised | Date |
| Global | Date Issue Occurred | Date |
| Global | Date Issue Reported | Date |
| Global | Date Issue Resolved | Date |
| Global | Date of Phase Gate Review Completion | Date |
| Global | Date Risk Raised | Date |
| Global | Date Risk Reported | Date |
| OBS | Date to Obsolete Status | Date |
| Global | Decision Date | Date |
| Global | Decision Name | Text |
| Global | Decision Owner (Agreed On By) | User |
| Global | Decision Summary (Resulting Change/Impact of this Decision/Status) | Multiline Text |
| Global | Decision Topic | Text |
| Global | Effort Variance | Number |
| OBS | End of Monitoring Date | Date |
| Global | Estimated Resolution Date | Date |
| Global | Expiration date of Lot with latest expiration | Date |
| Global | Exposure/Risk Factor | Number |
| Global | File Link | Hyperlink |
| Global | Finish Variance | Number |
| Global | Follow Up Required | YesNo |
| Global | Future Action | Multiline Text |
| Global | High-Confidence Date | Date |
| Global | Impact | Choice |
| Global | Include in One Pager | YesNo |
| Global | Include in PR | YesNo |
| Global | Include in PSR | YesNo |
| Global | Include Milestone/KDG Activity in PSR | Choice |
| Global | Initial Product Launch | YesNo |
| Global | Issue Category | Choice |
| Global | Issue Description | Multiline Text |
| Global | Issue Due Date | Date |
| Global | Issue ID | Text |
| Global | Issue Metatag | Choice |
| Global | Issue Name | Text |
| Global | Issue Owner | User |
| Global | Issue Resolved Date | Date |
| Global | Issue Status | Choice |
| OBS | Item Description | Text |
| OBS | Item Number | Text |
| Global | KDG | YesNo |
| Global | KDG 2B - Other (text input)2 | Text |
| Global | KDG 2B - Other (text input) | Text |
| Global | KDG 2B Milestone Type | Choice |
| Global | KDG 2C Milestone Type | Choice |
| Global | KDG 2C Other (text input) | Text |
| Global | KDG 2C Other (text input)2 | Text |
| Global | KDG At Risk? | Choice |
| Global | KDG Commitment Date | Date |
| Global | KDG Current Status Date | Date |
| Global | KDG Definition Exit Date | Date |
| Global | KDG Exit Date | Date |
| Global | KDG Latest Contract Date | Date |
| Global | KDG Milestone Actual Date | Date |
| Global | KDG Milestone Description | Text |
| Global | KDG Milestone Schedule | Choice |
| Global | KDG Milestone Status | Choice |
| Global | KDG Milestone Tracking Level | Choice |
| Global | KDG Milestone Type | Choice |
| Global | Key Accomplishments | Multiline Text |
| Global | Last Baseline Date | Date |
| Global | Last Baseline 1 Date | Date |
| Global | Last Baseline 2 Date | Date |
| Global | Last Baseline 3 Date | Date |
| Global | Last Baseline 4 Date | Date |
| Global | Last Baseline 5 Date | Date |
| Global | Last Baseline 7 Date | Date |
| OBS | Last Lot # | Text |
| OBS | Last Lot Expiration | Date |
| Global | Last Month Due | Date |
| Global | LBE Date | Date |
| Global | Lesson | Multiline Text |
| Global | Lesson Comments | Multiline Text |
| Global | Lesson Date | Date |
| Global | Lesson Learned ID | Text |
| Global | Lesson Learned Megatag | Choice |
| OBS | Lot MFG Date | Date |
| OBS | Migrate-To Item 1 | Text |
| OBS | Migrate-To Item 2 | Text |
| OBS | Migrate-To Item3 | Text |
| Global | Milestone Actual Date | Date |
| Global | Milestone Description | Text |
| Global | Milestone Status | Choice |
| Global | Milestone Type | Choice |
| Global | Milestones | Choice |
| Global | Mitigation Plan/Response Plan | Multiline Text |
| Global | Next 30 Days | YesNo |
| OBS | PDOP Milestone | Choice |
| Global | Performance | Choice |
| OBS | Plant | Text |
| Global | Platform | Text |
| Global | PR Sort Order | Number |
| Global | Previous Risk | YesNo |
| Global | Previous Risk Id | Text |
| Global | Probability | Choice |
| OBS | Product Line | Text |
| Global | Product Lead | User |
| Global | Project Phase | Text |
| Global | PSR Sort Order | Number |
| Global | RAID Type | Choice |
| Global | Rebaseline Date | Date |
| OBS | Region | Choice |
| Global | Remaining Effort | Number |
| Global | Reported By | User |
| Global | Resolution/Resolution Plan | Multiline Text |
| Global | Risk Became Issue | YesNo |
| Global | Risk Burn Down Date | Date |
| Global | Risk Category | Choice |
| Global | Risk Closeout Date | Date |
| Global | Risk Contingency Plan | Multi Choice |
| Global | Risk Description | Multiline Text |
| Global | Risk ID | Text |
| Global | Risk Impact Description | Multiline Text |
| Global | Risk Metatag | Choice |
| Global | Risk Mitigation Plan | Multiline Text |
| Global | Risk Name | Text |
| Global | Risk Owner | User |
| Global | Risk Response Plan | Multiline Text |
| Global | Risk Status | Choice |
| Global | Risk Strategy | Choice |
| Global | Risk Type | Choice |
| Global | RYG | Choice |
| Global | Scope Change | YesNo |
| Global | Source | Text |
| Global | Start Variance | Number |
| Global | Status | Choice |
| OBS | Strategic Exit | Choice |
| Global | Timesheet Hours | Number |
| Global | Trigger | Text |
| Global | Trigger Date | Date |
| Global | Variance Metatag | Choice |
| Global | Variance Reason | Text |
Comments
0 comments
Please sign in to leave a comment.