BU |
Field Name |
Type |
|---|---|---|
| Global | Available From | Date |
| Global | Available To | Date |
| Global | Business Unit | Choice |
| Global | Business Unit/Group | Choice |
| Global | Calendar | Choice |
| Global | Compliance | Number |
| Global | Cost Center | Text |
| Global | Country | Choice |
| Global | Employee ID | Text |
| Global | Employment Status | Choice |
| Global | Forecast | Choice |
| BDB | Function (BDB) | Choice |
| DS | Function (DS) | Choice |
| MDS | Function (MDS) | Choice |
| PI | Function (PI) | Choice |
| RCI | Function (RCI) | Choice |
| Global | Functional Area | Choice |
| Global | Governance Problems | Number |
| Global | Governance Warnings | Number |
| Global | Job Family | Choice |
| Global | Job Title | Text |
| Global | Location | Text |
| Global | Manager | User |
| Global | Manual Add | Choice |
| Global | Outside Funded | YesNo |
| Global | P&L Classification | Choice |
| Global | Portfolio Register Access | YesNo |
| Global | Profit Center Group | Choice |
| Global | Rate | Currency |
| BDB | Rate Code | Choice |
| UCC | Rate Code UCC | Choice |
| Global | Region | Choice |
| Global | Role | Choice |
| Global | Segment | Choice |
| DS | Skill Set (DS) | Choice |
| SM | Skill Set (SM) | Choice |
| Global | Strong Team | Choice |
| Global | Timesheet Administrator | YesNo |
| Global | Timesheet Hours Per Week | Number |
| Global | Workday Modified | Date |
| Global | Worker Sub-Type | Choice |
| Global | Worker Type | Choice |
| Global | Workplace Arrangement | Choice |
| Global | WWB/Platform | Choice |
Comments
0 comments
Please sign in to leave a comment.