| BU | Field Name | Type |
| Global | 10 Year MIRR Fwd | Currency |
| Global | 10 Year ROI % | Number |
| Global | 10th Year GP% | Number |
| Global | 10th Year Gross Rev($M) | Currency |
| Global | 10th Year Inc Rev($M) | Currency |
| Global | 2A Type | Choice |
| Global | 3rd Year GP% | Number |
| Global | 3rd Year Gross Rev ($M) | Currency |
| Global | 3rd Year Inc Rev ($M) | Currency |
| Global | 5 Year Market CAGR (%) | Number |
| Global | 5 Year Market CAGR Year | Choice |
| Global | 510K Required | Choice |
| Global | 5th Year GP% | Number |
| Global | 5th Year Gross Rev ($M) | Currency |
| Global | 5th Year Inc Rev ($M) | Currency |
| PI | Action Items | Multiline Text |
| UCC | Actual AFC Date | Date |
| None | Actual Launch Date | Date |
| None | Additional Customers Impacted | Multiline Text |
| Global | Additional Platform(s) | Multi Choice |
| PS | Additional Supplier Impacted | Text |
| UCC | Additional UCC Platform(s) | Multi Choice |
| Global | Alternate Project Titles | Text |
| Global | Analysis Due Date | Date |
| Global | Analysis Initiation Date | Date |
| MDS | Annualized Savings ($M) | Currency |
| None | Applicable Catalog Codes | Text |
| None | Applicable Change Control System | Choice |
| None | Applicable Part Numbers | Text |
| PS | Approval Date (M0) | Date |
| Global | Approved by PDT | Yes/No |
| Global | Approved Project Labor - Current FY | Currency |
| Global | Approved Project OpEx - Current FY | Currency |
| Global | Approver | User |
| Global | ASR Budget | Number |
| Global | ASR Budget Program | Multi Choice |
| Global | Associated KDG2A | Choice |
| None | Associated Platform Franchise | Choice |
| Global | Average Selling Price | Currency |
| None | Baseline Launch Date | Date |
| UCC | Benefit | Choice |
| UCC | Benefit Score | Choice |
| Global | Biocompatibility | Text - User |
| Global | BOD (Board of Directors) Needle Mover | Choice |
| Global | BOD (Board of Directors) Top Launch | Choice |
| Global | BU Priority (Rank Order) | Number |
| Global | Budget Status | Choice |
| Global | Budget Status Comments | Multiline Text |
| Global | Business Case Status | Choice |
| Global | Business Case Status Comments | Multiline Text |
| UCC | Business Factor | Choice |
| UCC | Business Factor Score | Choice |
| Global | Business Impact Details | Multiline Text |
| Global | Business Priority | Number |
| Global | Business Unit/Group | Choice |
| OBS | Canada Regional Lead | Text - User |
| OBS | CASA Regional Lead | Text - User |
| PS | Catalog Numbers (SKU) | Multiline Text |
| Global | Category GP% | Number |
| Global | Category Growth % | Number |
| PS | CB2 Number | Text |
| UCC | CCB Date | Date |
| Global | Champion | User |
| PS | Champion Analysis Acceptance Date (M1) | Date |
| PS | Champion Analysis Due Date | Date |
| PS | Change Control #1 | Text |
| PS | Change Control #2 | Text |
| PS | Change Control #3 | Text |
| None | Change Driver | Choice |
| OBS | China Regional Lead | Text - User |
| Global | Clinical | Number |
| Global | Clinical Analysis | Multiline Text |
| Global | Clinical Value Proposition | Multiline Text |
| Global | Clinical/Medical | Text - User |
| PS | Comments Impacted Customers | Text |
| Global | Commercial Product Name | Text |
| Global | Commercial Risk | Choice |
| Global | Competitive Landscape | Multiline Text |
| Global | Competitive Landscape Highlights | Text |
| None | Compliance | Number |
| UCC | Contract Changes | Multiline Text |
| Global | Core Team Leader | User |
| Global | Cost Center | Text |
| UCC | Cost of Project ($) | Currency |
| Global | Critical Path/Near-Critical Path | Text |
| Global | Cross Functional Team Leader | User |
| Global | Cumulative 10 Year Gross Rev($M) | Currency |
| Global | Cumulative 10 Year Inc Rev ($M) | Currency |
| None | Current Action Items | Multiline Text |
| None | Current FY Spend | Currency |
| MDS | Current GP% | Number |
| Global | Current Launch Date | Date |
| MDS | Current Revenue ($M) | Currency |
| PS | Customer Acceptance Letter Signiture Date | Date |
| None | Cut Type | Choice |
| PS | Default Task Mode | Choice |
| PS | Default Task Type | Choice |
| UCC | Description of Change | Multiline Text |
| Global | Design ID | Text |
| Global | Development Phase Exit Date | Date |
| Global | Due Date LBE | Date |
| None | ECO Release (First Major Market) | Date |
| Global | Economic Value Proposition | Multiline Text |
| OBS | EMEA Regional Lead | Text - User |
| PS | Environmental Life Cycle Analysis Performed | YesNo |
| None | Equipment Name | Choice |
| None | Equipment Reference | Multiline Text |
| STS | ERA CO Number | Text |
| STS | ERA CO Release Date | Date |
| Global | Estimated End | Date |
| UCC | Estimated Loss Avoidance ($) | Currency |
| UCC | Estimated Project Duration (in Months) | Number |
| UCC | Estimated Run Out/Compliance Date | Date |
| UCC | Estimated Savings ($) | Currency |
| Global | Estimated Start | Date |
| Global | Evidence - Clinical Spend | Currency |
| Global | Evidence Type | Choice |
| PS | Executive Sponsor | Choice |
| Global | Existing Call Point | Choice |
| Global | Existing Call Point Comments | Multiline Text |
| Global | Existing Disease State | Choice |
| Global | Existing Disease State Comments | Multiline Text |
| Global | Existing Technical Capability | Choice |
| Global | Existing Technical Capability Comments | Multiline Text |
| Global | Expense Description | Multiline Text |
| None | External Funding $ ( by FY) | Currency |
| Global | Finance | Text - User |
| Global | Finance Lead | User |
| None | Financials Updated Date | Date |
| UCC | Finished Goods Manufacturing Site Location | Multi Choice |
| UCC | Follow-up Duration | Text |
| PI | Forward Looking 10 yr NPV | Currency |
| PI | Forward Looking 15 yr NPV | Currency |
| Global | Franchise | Multi Choice |
| Global | Funding Business Unit | Choice |
| Global | Funding Source | Multi Choice |
| Global | Funding Source (if other) | Text |
| Global | Funding Status | Choice |
| None | FY19-FY60 - Gross Revenue | Currency |
| None | FY19-FY60 - Incremental Revenue | Currency |
| Global | GA Supported | Yes/No |
| OBS | Global DC Primary ERP System | Choice |
| None | Global Service Lead | User |
| None | Governance Problems | Number |
| None | Governance Warnings | Number |
| PS | Governing Boards | Choice |
| Global | Growth Driver | Choice |
| Global | Health Last Updated Date | Date |
| Global | HEOR and Market Access/Reimbursement | Multiline Text |
| Global | High Confidence Launch Date | Date |
| Global | IDA Grant Qualifying | Yes/No |
| Global | Idea Description | Multiline Text |
| Global | Idea FY | Choice |
| Global | Idea Last Updated | Date |
| Global | Idea Last Updated By | User |
| Global | Idea Phase | Choice |
| Global | Idea Phase Exit Date | Date |
| Global | Idea Quarter | Choice |
| Global | Idea Status | Choice |
| Global | Idea Status Comments | Multiline Text |
| Global | Idea Title | Text |
| Global | IdeaID | Text |
| None | IDS PDW Project ID | Text |
| OBS | IMMR # (Obsolete Status) | Text |
| OBS | IMMR # (Use-Up Status) | Text |
| Surgery | Impact to Program | Multiline Text |
| Global | Impacted Products/SKUs | Multiline Text |
| Global | In Scope | Multiline Text |
| BDB | Include in NPD Window | Yes/No |
| BDB | Include in One Pager | Yes/No |
| Global | Include in PR | Choice |
| Global | Include in PSR | Yes/No |
| Surgery | Incremental Rev | Currency |
| Global | Initiator | User |
| PS | Interdependent Projects | Text |
| None | Internal Rate of Return (IRR) | Text |
| Global | Investment Type Primary | Choice |
| Global | Investment Type Secondary | Choice |
| Global | IR Tracked (Investor Relations) | Choice |
| OBS | IRR Stop #(s) | Text |
| Global | Is there a Software Component? | Choice |
| OBS | Japan Regional Lead | Text - User |
| Global | KDG 2B | Choice |
| Global | KDG 2C | Choice |
| None | KDG Completed Date | Date |
| None | KDG Description | Text |
| Global | Key Achievements | Multi Line |
| Global | Key Next Steps | Multi Line |
| Global | Labeling | Text - User |
| Global | Labor $ (by FY) | Currency |
| Global | Last Updated | Date |
| Global | Last Updated By | User |
| OBS | LATAM Regional Lead | Text - User |
| Global | Launch (First Major Market) | Date |
| Global | Launch (First Product Availability) | Date |
| Global | Launch Date | Date |
| Global | Launch in Current FY | Choice |
| Global | Launch Notes | Text |
| Global | Launch Phase Exit Date | Date |
| Global | Launch Quarter | Choice |
| Global | Launch Year (FY) | Choice |
| Global | LB Est Date | Date |
| UCC | LBE AFC Date | Date |
| Global | LBE Launch Date | Date |
| Global | LBE of USFMR | Date |
| Global | Legacy ID (PPD) | Text |
| Global | Legacy PlanviewID | Text |
| None | Lifecycle Administrator | User |
| Global | MA | Text - User |
| Global | Main Customers Impacted | Multi Choice |
| Global | Main Supplier Impacted | Multi Choice |
| Global | Manufacturing Line Impacted | Text |
| Global | Manufacturing Site Impacted | Multi Choice |
| None | Manufacturing Site Location | Text |
| OBS | Marketing Lead | User |
| Global | Marketing Leader | User |
| None | Master Project ID | Text |
| MDS | MDS Pillar | Choice |
| Global | Medical Affairs | User |
| Global | MIRR 10 Year | Number |
| Global | MIRR 15 Year | Number |
| Surgery | Mitigation Plan | Multiline Text |
| Global | Mktg | Text - User |
| Global | Need Statement | Multiline Text |
| Global | Net Total $ (by FY) | Currency |
| None | Next FY Spend | Currency |
| None | Non-Labor $ (by FY) | Currency |
| Global | NPV 10 Year ($M) | Currency |
| Global | NPV 15 Year ($M) | Currency |
| Global | NPV Act/Prj | Currency |
| Global | NPV Commitment | Currency |
| Global | NPV Start | Currency |
| UCC | Number of Sites | Text |
| Global | Numeric Priority | Number |
| OBS | OBS Project Status | Choice |
| OBS | Obsolescence NoC # | Text |
| OBS | Obsolescence Rationale | Text |
| OBS | Obsolescence Reason | Choice |
| Global | OC Needle Mover (Operating Committee) | Choice |
| Global | OC Top Launch (Operating Committee) | Choice |
| UCC | OEM Customer Impacted | Text |
| BDB | One-year Savings | Number |
| PS | Operational Sponsor | Choice |
| Global | Operations Lead | User |
| Global | Ops | Text - User |
| STS | Ops Change Number | Text |
| UCC | Original AFC Date | Date |
| Global | Original Created Date | Date |
| Global | Original Launch Date | Date |
| Global | Other | Text - User |
| None | Other Change Explanation | Multiline Text |
| None | Other/Non-launch w/text input | Multiline Text |
| Global | Out of Scope | Multiline Text |
| Global | Overall Health | Choice |
| Global | Overall Health - Red Reason | Choice |
| Global | Overall Health Comments | Multiline Text |
| Global | Overall Health Metatag | Choice |
| Global | Overall Status | Choice |
| Global | Overall Status Comments | Multiline Text |
| BDB | PaVe Priority | Number |
| DS | PDWare Project ID | Text |
| Global | Pkg | Text - User |
| Global | Planned Launch Date | Date |
| Global | Planning Phase Exit Date | Date |
| OBS | Plant | Multi Choice |
| None | Plant OBS Plan # | Text |
| OBS | Plant Project Lead(s) | Text |
| MDS | Plant Project Representative | User |
| OBS R&D | Plant/Manufacturing | Text - User |
| Global | Platform | Choice |
| Global | Platform Description | Multiline Text |
| Global | Platform GP% | Number |
| Global | Platform Priority | Number |
| Surgery | POA Date - Original Baseline | Date |
| None | POA Financials | Currency |
| GA | Population Market Size | Text |
| Global | Portfolio | Multi Choice |
| Global | Portfolio Description | Multiline Text |
| Global | Portfolio Register ID | Text |
| DS | Portfolio Register Project | Choice |
| None | Portfolio Register Review Type | Choice |
| GA | Portfolio Type | Choice |
| DS | PR Comments | Text |
| None | Previous Months Action Items | Multiline Text |
| Global | Primary Platform | Choice |
| Global | Priority | Choice |
| Global | Process Dev Eng | Text |
| None | Product | Text |
| None | Product Description | Multiline Text |
| UCC | Product Family | Multi Choice |
| None | Product Focus Alignment | Choice |
| UCC | Product Line | Multi Choice |
| STS | Production Release Date | Date |
| Global | Program Description | Multiline Text |
| Global | Project Actual Start Date | Date |
| Global | Project Cancellation Date | Date |
| Global | Project Category | Choice |
| Global | Project CC CA | Text |
| Global | Project CC IE | Text |
| Global | Project CC NL | Text |
| Global | Project CC US | Text |
| Global | Project Comments | Multiline Text |
| Global | Project Completion Date | Date |
| Global | Project Cost Center | Text |
| Global | Project Costs - "Budget" | Currency |
| STS | Project Dependencies | Multiline Text |
| Global | Project Description | Multiline Text |
| UCC | Project Driver | Choice |
| PS | Project Eco Score | Choice |
| PS | Project Execution Team | Choice |
| Global | Project Governance | Multi Choice |
| Global | Project Governance - Other | Text |
| None | Project Issues | Text |
| Global | Project Leader | User |
| Global | Project Number | Text |
| Global | Project On Hold Date | Date |
| None | Project OpEx | Number |
| Global | Project Owner | User |
| BDB | Project Priority Level | Choice |
| Global | Project Spend - "Budget" | Currency |
| None | Project Start 10yr NPV | Currency |
| None | Project Start 15yr NPV | Currency |
| Global | Project Start Date | Date |
| Global | Project Status | Choice |
| Global | Project Status Changelog | Multiline Text |
| Global | Project Status Comments | Multiline Text |
| Global | Project Steps | Choice |
| Global | Project Total $ (by FY) | Currency |
| Global | Project Type | Choice |
| OBS | Proposed NoC # | Text |
| Global | Proposed USFMR | Date |
| PS | PS Bus-Sponsor | Choice |
| PS | PS Product Lines | Multi Choice |
| PS | PS Programs | Choice |
| STS | PSO | User |
| None | PSR Sort Order | Number |
| UCC | Pulse - 10 Year NPV | Choice |
| UCC | Pulse - Project Cost | Choice |
| UCC | Pulse - Resources | Choice |
| UCC | Pulse - Scope | Choice |
| UCC | Pulse - Timeline | Choice |
| Global | QE | Text - User |
| STS | QMS Process | Choice |
| Global | Qualification Phase Exit Date | Date |
| OBS | Quality Assurance Lead | User |
| Global | R&D | Text - User |
| Global | R&D Expense Current FY Budget | Currency |
| Global | R&D Expense Current Projection | Currency |
| Global | R&D Lead | User |
| None | R&D Spend Review Type | Choice |
| STS | R&D Tax Credit Qualified | Choice |
| Global | RA | Text - User |
| None | Rank | Number |
| UCC | Rank (Total Priority Score) | Choice |
| Global | RCI Supported | Choice |
| Global | RCI Tax Credit Eligible | Yes/No |
| UCC | Reason for Change | Choice |
| None | Reason for Change (Explain) | Multiline |
| None | Reason for Priority Score | Text |
| Global | Reason for Recontract | Choice |
| Global | Reason for Recontract (Other) | Multiline Text |
| Global | Recontract in Current FY | Choice |
| None | Reference of other Interdependent | Text |
| UCC | Region | Choice |
| PI | Regions in Scope for Launch | Multi Choice |
| BDB | Register Phase | Choice |
| Surgery | Regulatory | Currency |
| OBS | Regulatory Affairs Lead | User |
| GA | Regulatory Analysis | Multiline Text |
| STS | Regulatory Member | User |
| PI | Regulatory Pathway | Choice |
| Global | Regulatory Risk | Choice |
| Global | Report Priority | Number |
| None | Reporting FY | Choice |
| Global | Reporting Month | Choice |
| Global | Resource Status | Choice |
| Global | Resource Status Comments | Multiline Text |
| PS | Resources Managed in Master Project | YesNo |
| OBS | RFDO # | Text |
| Global | Risk Description | Text |
| Global | Risk Manager | User |
| PI | ROI | Number |
| Global | SAM ($) | Currency |
| GA | SAM Other Regions | Text |
| Global | SAM Region | Choice |
| Global | SAM Year (FY) | Choice |
| OBS | SAP ECR # | Text |
| PS | Savings Expected | Choice |
| None | Savings Explanation | Multiline Text |
| Global | Schedule Status | Choice |
| Global | Schedule Status Comments | Multiline Text |
| Global | Scope Status | Choice |
| Global | Scope Status Comments | Multiline Text |
| UCC | Secondary Project Driver | Choice |
| Global | Segment | Choice |
| None | Sequence ID | Text |
| OBS | SharePoint RFDO Tool ID | Text |
| Global | Significant New Events | Multiline Text |
| Global | Significant New Events (Last 30 Days) | Multiline Text |
| Global | Significant New Events (Next 60Days) | Multiline Text |
| Global | SIO Name | Text |
| Global | SIO Number | Text |
| UCC | Site Type | Choice |
| OBS | SKU# | Text |
| Global | Solution Area | Choice |
| Global | Sourcing | Text - User |
| PS | Specify the Impacts | Text |
| Global | Sponsor | User |
| Global | Stability | Text - User |
| PS | Start Execution Date | Date |
| GA | State | Choice |
| Global | Status | Choice |
| Global | Sterillization | Text - User |
| Global | Strategic Fit with BD | Multiline Text |
| Global | Strategic Program | Multi Choice |
| STS | STS PM Functional Manager | Text |
| UCC | Study Regulatory Pathway | Choice |
| Global | Supplier | Text |
| OBS | Supply Chain Lead | User |
| Global | Supply Chain Status | Choice |
| Global | Supply Chain Status Comments | Multiline Text |
| Global | Support Needed | Choice |
| Global | Supported BU | Choice |
| Global | Supported Segment | Choice |
| Global | TAM ($) | Currency |
| GA | TAM Other Regions | Text |
| Global | TAM Region | Choice |
| Global | TAM Year (FY) | Choice |
| BDB | Target Launch Date | Date |
| PS | Tax Credit / Research Tax Credit | Yes/No |
| MDS | TCI Supported | Yes/No |
| STS | Tech Writer | User |
| Global | Technical Risk | Choice |
| GA | Technology | Choice |
| GA | Technology Landscape Highlights | Multiline Text |
| Global | Timesheet Charge | Choice |
| Global | Timesheet Hours | Number |
| Global | Timesheet Type | Choice |
| UCC | Title for Change | Text |
| UCC | Total Priority Score | Number |
| Global | TPM ($) | Currency |
| GA | TPM Other Regions | Text |
| Global | TPM Region | Choice |
| Global | TPM Year (FY) | Choice |
| STS | TPM/Marketing | User |
| UCC | UCC Biocompatibility | User |
| UCC | UCC Labeling | User |
| UCC | UCC Mktg | User |
| UCC | UCC Other | User |
| UCC | UCC Pkg | User |
| UCC | UCC Plant/Manufacturing | User |
| UCC | UCC Process Dev Eng | User |
| UCC | UCC QE | User |
| UCC | UCC RA | User |
| UCC | UCC Sourcing | User |
| UCC | UCC Stability | User |
| UCC | UCC Sterilization | User |
| Global | Unit Cost | Currency |
| UCC | Urgency | Choice |
| UCC | Urgency Score | Choice |
| Global | US Gross Rev | Currency |
| Global | US Inc Rev | Currency |
| OBS | US Regional Lead | Text |
| BDB | Value Proposition | Multiline Text |
| OBS | VT-OBS # | Text |
| Global | Will this project reduce the environmental footprint of the product? | Choice |
| Global | Y1 Gross Profit | Currency |
| Global | Y1 Unit Cost | Currency |
| Global | Y2 Gross Profit | Currency |
| Global | Y2 Unit Cost | Currency |
| Global | Y3 Gross Profit | Currency |
| Global | Y3 Unit Cost | Currency |
| Global | Y4 Gross Profit | Currency |
| Global | Y4 Unit Cost | Currency |
| Global | Y5 Gross Profit | Currency |
| Global | Y5 Unit Cost | Currency |
Comments
0 comments
Please sign in to leave a comment.